Statistics
From Biocampus.net
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20,984 |
| Uploaded files | 341 |
| Edit statistics | |
| Page edits since Biocampus.net was set up | 48,799 |
| Average edits per page | 2.33 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,717 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 18 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,294,324 |
| Views per edit | 67.51 |
| Most viewed pages | |
| BIOPEDIA | 129,104 |
| Eczema | 43,179 |
| MALDI-TOF-MS | 20,165 |
| Main Page | 13,898 |
| Biology | 9,503 |
| Bioinformatics centers | 7,748 |
| BioLicense | 7,398 |
| Cellculture material | 6,782 |
| Genetics | 6,660 |
| Microbiology | 6,473 |



